Do not be fooled when buying lasers with artificially increased and false output power!All our lasers are measured with a high-quality laser output power meter.“Laser Power Meter”, which we own.
Red lasers / 650nm
These lasers are among the cheaper ones, as their production is less demanding and they have come to cost
market as the first of the others.End point is clearly visible. Beam is weaker.
They are commonly used as presentation laser pointers.
Effects of 650nm red lasers | ||||
5mW | 50mW | 100mW | 200mW + | |
Visible end point | ● | ● | ● | ● |
Burn through thin black plastic | ● | ● | ● | |
Colorful balloons pop | ● | ● | ● | |
Light a match | ● | ● | ● | |
Cuts black antistatic tape | ● | ● | ||
Laser beam clearly visible at night | ● |
Green lasers / 532nm
Green lasers are already a bit more expensive. The wavelength of this color can be visible by our eye
capture the best, so they have the brightest beam compared to other wavelenght.
They are mostly used as pointers at night or as an excellent light effect
such as discos.
532nm green laser effects | |||||
5mW | 30mW | 50mW | 100mW | 200mW + | |
Visible end point | ● | ● | ● | ● | ● |
Laser beam clearly visible at night | ● | ● | ● | ● | |
Burn through thin black plastic | ● | ● | ● | ● | |
Colorful balloons pop | ● | ● | ● | ||
Light a match | ● | ● | ● | ||
Cuts the black antistatic tape | ● | ● | |||
Laser beam visible during the day | ● |
Blue lasers / 445nm
We offer a lot of High powered blue lasers. They have big performance for good price.
Blue lasers are not as visible as green lasers, but still better than red lasers.
They are often used for cutting.
Effects of 445nm blue lasers | |||||
50mW | 100mW | 200mW | 1000mW | 1200mW + | |
Visible end point | ● | ● | ● | ● | ● |
Colorful balloons pop | ● | ● | ● | ● | ● |
Light a match | ● | ● | ● | ● | ● |
Cuts the black antistatic tape | ● | ● | ● | ● | |
They burn rubber | ● | ● | ● | ||
Laser beam visible during the day | ● | ● | |||
Light a match (wooden part without sulfur) | ● |
Purple / UV lasers / 405nm
Many times these lasers rank among the blue , but their wavelength is slightly smaller and visibility
is on the edge of our spectrum of vision. Violet lasers are actually UV lasers
We know UV radiation, for example, from banks where the authenticity of banknotes is determined.
This is because when UV rays are reflected from a white object, it starts to phosphorize /
“Shine”.
Effects of 405nm purple lasers | ||||
50mW | 100mW | 200mW | 500mW + | |
Visible end point | ● | ● | ● | ● |
Colorful balloons pop | ● | ● | ● | ● |
Light a match | ● | ● | ● | ● |
Cuts the black antistatic tape | ● | ● | ● | |
They burn rubber | ● | ● | ||
Laser beam clearly visible at night | ● |
Infrared / IR lasers / 808nm – 9 80nm – 1024nm
Wavelength of IR lasers ar not visible for our eye because it is slightly larger than the highest point of the visible spectrum of our eyesight.
As it is based on the sensitivity of the human eye.
Their use is, for example, in optical fibers, which ensure us high information transfer speeds.
Their infrared radiation is also used for example
in many wireless drivers like an IR LED that is unlike redlasers are not used for pointing but for communication between the receiver. They are often used as illumination for light sensitive cameras.
Effects of 808nm infrared lasers | ||||
200mW | 500mW | 1000mW | 2000mW + | |
Burn through thin black plastic | ● | ● | ● | ● |
Colorful balloons burst | ● | ● | ● | ● |
Light a match | ● | ● | ● | ● |
Cuts the black antistatic tape | ● | ● | ● | ● |
Visible end point | very poor visibility | poor visibility | ● |
* The effects shown in the tables may vary due to external conditions and characteristics of human eye